Commit Graph

2 Commits

Author SHA1 Message Date
Harshavardhana
774e9c8e3a Block change to 1M from 128KiB and extensively use buffer pools.
Following are the benefits of this change.
```
benchmark                           old allocs     new allocs     delta
BenchmarkPutObjectPart5MbFS-4       46172          16383          -64.52%
BenchmarkPutObjectPart10MbFS-4      36849          7223           -80.40%
BenchmarkPutObjectPart25MbFS-4      31699          3865           -87.81%
BenchmarkPutObjectPart50MbFS-4      27577          2481           -91.00%
BenchmarkPutObjectVerySmallFS-4     57             56             -1.75%
BenchmarkPutObject10KbFS-4          57             56             -1.75%
BenchmarkPutObject100KbFS-4         57             56             -1.75%
BenchmarkPutObject1MbFS-4           176            56             -68.18%
BenchmarkPutObject5MbFS-4           720            90             -87.50%
BenchmarkPutObject10MbFS-4          1400           124            -91.14%
BenchmarkPutObject25MbFS-4          3440           261            -92.41%
BenchmarkPutObject50MbFS-4          6841           466            -93.19%
```
2016-10-20 13:39:24 -07:00
Harshavardhana
bccf549463 server: Move all the top level files into cmd folder. (#2490)
This change brings a change which was done for the 'mc'
package to allow for clean repo and have a cleaner
github drop in experience.
2016-08-18 16:23:42 -07:00